Mortal Kombat II
Finish the fight.
2026 | 116m | English
Popularity: 204 (history)
| Director: | Simon McQuoid |
|---|---|
| Writer: | Jeremy Slater |
| Staring: |
| The fan favorite champions—now joined by Johnny Cage himself—are pitted against one another in the ultimate, no-holds barred, gory battle to defeat the dark rule of Shao Kahn that threatens the very existence of the Earthrealm and its defenders. | |
| Release Date: | May 06, 2026 |
|---|---|
| Director: | Simon McQuoid |
| Writer: | Jeremy Slater |
| Genres: | Action, Fantasy, Adventure |
| Keywords | martial arts, magic, ninja fighter, god, sequel, alternate dimension, ninja, gore, fighting, based on video game, martial arts tournament, struggling actor, hand to hand combat, indifferent |
| Production Companies | New Line Cinema, Broken Road Productions, Atomic Monster, Domain Entertainment, Fireside Films |
| Box Office |
Revenue: $108,032,933
Budget: $80,000,000 |
| Updates |
Updated: May 22, 2026 Entered: Aug 14, 2024 |
| Name | Character |
|---|---|
| Karl Urban | Johnny Cage |
| Adeline Rudolph | Kitana |
| Jessica McNamee | Sonya Blade |
| Josh Lawson | Kano |
| Martyn Ford | Shao Kahn |
| Ludi Lin | Liu Kang |
| Mehcad Brooks | Jax |
| Tati Gabrielle | Jade |
| Lewis Tan | Cole Young |
| Max Huang | Kung Lao |
| Damon Herriman | Quan Chi |
| Chin Han | Shang Tsung |
| Tadanobu Asano | Lord Raiden |
| Joe Taslim | Bi-Han |
| Hiroyuki Sanada | Hanzo Hasashi / Scorpion |
| Desmond Chiam | King Jerrod |
| CJ. Bloomfield | Baraka |
| Sophia Xu | Young Kitana |
| Ana Thu Nguyen | Queen Sindel |
| Sam Cotton | Cage Movie Fan |
| Indy Urban | Young Johnny Cage |
| Ruby May | Tarkatan Child |
| Ama Kainano | Tarkatan Mother |
| Ed Boon | Bartender |
| Vanesa Everett | Edenian Chanting Female (uncredited) |
| Sharon Brooks | Edenian Female Upper Class (uncredited) |
| Steven Cragg | Shao Kahn Guard / Royal Guard / Taekwondo Fighter (uncredited) |
| Name | Job |
|---|---|
| Jeremy Slater | Writer |
| Simon McQuoid | Director |
| Stephen F. Windon | Director of Photography |
| Ed Boon | Video Game |
| John Tobias | Video Game |
| Cappi Ireland | Costume Design |
| Rich Delia | Casting |
| Stuart Levy | Editor |
| Benjamin Wallfisch | Original Music Composer |
| Yohei Taneda | Production Design |
| Chris Godfrey | Visual Effects Supervisor |
| Brice R. Parker | Visual Effects Producer |
| Loretta Cosgrove | Supervising Art Director |
| Emma Rudkin | Set Decoration |
| Nikki Gooley | Hair Designer, Makeup Designer |
| P.J. Voeten | First Assistant Director |
| Danielle Blake | Second Assistant Director |
| Kyle Gardiner | Stunt Coordinator, Second Unit Director |
| Rod Conder | Production Sound Mixer |
| Bruce Bright | Special Effects Supervisor |
| Dennis Jones | Visual Effects Supervisor |
| Bhakar James | Visual Effects Supervisor |
| Ian Cope | Visual Effects Producer |
| Avi Goodman | Visual Effects Supervisor |
| Ineke Majoor | Visual Effects Producer |
| Wil Manning | Visual Effects Supervisor |
| Nerissa Kavanagh | Visual Effects Producer |
| Bryn Farrelly | Visual Effects Supervisor |
| Prue Fletcher | Visual Effects Producer |
| Thomas Proctor | Visual Effects Supervisor |
| Sarah McLauchlan | Visual Effects Producer |
| Lindsay Adams | Visual Effects Supervisor |
| Caroline Adams | Visual Effects Producer |
| Phil Heywood | Sound Re-Recording Mixer |
| Robert Mackenzie | Sound Re-Recording Mixer |
| Name | Title |
|---|---|
| Todd Garner | Producer |
| Simon McQuoid | Producer |
| E. Bennett Walsh | Producer |
| Lawrence Kasanoff | Executive Producer |
| Toby Emmerich | Producer |
| Jeremy Slater | Executive Producer |
| James Wan | Producer |
| Judson Scott | Executive Producer |
| Michael Clear | Executive Producer |
| Pete Chiappetta | Executive Producer |
| Andrew Lary | Executive Producer |
| Anthony Tittanegro | Executive Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 6 | 9 | 3 |
| 2024 | 5 | 10 | 16 | 5 |
| 2024 | 6 | 12 | 23 | 6 |
| 2024 | 7 | 13 | 27 | 6 |
| 2024 | 8 | 9 | 16 | 6 |
| 2024 | 9 | 9 | 13 | 5 |
| 2024 | 10 | 11 | 23 | 6 |
| 2024 | 11 | 11 | 18 | 6 |
| 2024 | 12 | 11 | 16 | 8 |
| 2025 | 1 | 17 | 33 | 11 |
| 2025 | 2 | 16 | 29 | 2 |
| 2025 | 3 | 4 | 16 | 0 |
| 2025 | 4 | 3 | 4 | 2 |
| 2025 | 5 | 2 | 4 | 2 |
| 2025 | 6 | 3 | 4 | 2 |
| 2025 | 7 | 12 | 26 | 2 |
| 2025 | 8 | 4 | 6 | 3 |
| 2025 | 9 | 4 | 5 | 3 |
| 2025 | 10 | 6 | 8 | 4 |
| 2025 | 11 | 5 | 7 | 3 |
| 2025 | 12 | 6 | 10 | 3 |
| 2026 | 1 | 4 | 5 | 3 |
| 2026 | 2 | 5 | 17 | 3 |
| 2026 | 3 | 8 | 15 | 5 |
| 2026 | 5 | 204 | 204 | 204 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2026 | 5 | 4 | 4 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2026 | 3 | 30 | 132 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2026 | 2 | 7 | 290 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2026 | 1 | 112 | 351 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 12 | 98 | 511 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 11 | 154 | 579 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 10 | 170 | 550 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 9 | 178 | 669 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 8 | 58 | 530 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 7 | 4 | 264 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 6 | 546 | 690 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 5 | 981 | 981 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 4 | 462 | 609 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 3 | 238 | 566 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 2 | 191 | 499 |
Remember the start of "Galaxy Quest" (1999) when a group of actors are drafted in to help rescue the universe from a nasty megalomaniac bent on intergalactic domination? Well, this time it's poor old "Johnny Cage" (Karl Urban) who's the past his sell-by-date Thespian reluctantly recruited by "Lord R ... aiden" (Tadanobu Asano) to help save the Earth realm from certain doom. He is to join four other somewhat sceptical fighters, all with various skills, to combat the five soldiers of "Shao Kahn" (Martyn Ford) who has been hitherto indestructable as the princess "Kitana" (Adeline Rudolph) can attest having seen her father slain when her own kingdom fell. Now adopted and trained by this nemesis, and together with her formidable friend "Jade" (Tati Gabrielle), she looks certain to reduce "Johnny" and his cohort to dust. Things become even more doom-laden when an all-powerful amulet is accidentally delivered by Aussie rogue "Kano" (Josh Lawson) into the hands of the khan and getting this sorted out is going to take them all to the perilous netherworld for quite a battle royal. Now this is really quite a good fun action adventure if you take it on face value, and it is certainly no worse than than the first of these Simon McQuoid outings from five years ago, but the dialogue is pretty torrid and even though he looks like his tongue is fixed firmly in his cheek, Urban just hasn't the charisma to pull this off and so he does really rather let this down. That said, along the way there are plenty of homages to other films in this genre; the visual effects are pretty spectactular and there are loads of perfectly choreographed and acrobatically staged combat scenes that are straight out of "Kung Fu Panda" to keep us entertained as the plot heads in a fairly predicable direction. Not great, no - but it passes two hours easily enough.
Unbearably, tooth-achingly bad. Now, you can only do so much with a plot of a computer game from the early 90s that has been filmed umpteen times already, but this is a new low. And a cleaned up, one-dimensional version of Butcher can't save it. Just no. ...
On first watch of the trailer, I expected that Johnny Cage would be the centerpiece, capitalizing on Karl Urban's name. While the usual formulaic approach and a bit of convoluted and disjointed script, it did pay homage to the previous film (though not the video game). I did appreciate that they gav ... e mostly equal balance to the different characters, though it lacked backstories to everyone but Cage. We expect the acting to be fun and not deep (except for Cage), which we expected. The special effects were decent, though a few things could have been better. I like the choice of actors, though Urban is a bit too old for the role; instead of many being young and inexperienced, they went with an older, more seasoned cast which gave the characters more weight. Only the Johnny Cage gave notice to the advanced age. Liu Kang's fire special effects were really overdone, but the rest of the movie was not drowning in special effects. Overall, it was a decent film, with a thin plot, okay acting, but a generally fun time. As for the negative, I would say the disjointed script that didn't really refresh any previous plot points was a bit confusing and took away from the experience. Highlights: I liked the choice of an older cast instead of a bunch of 20-somethings that didn't add gravitas to the characters. Lowlights: A couple of SFX misses, confusing subplots, and no resolution for Cage's special abilities. Acting: 5/10 Special FX: 5/10 Writing: 3/10 Directing/Cinematography: 7/10 Editing: 6/10 Overall Entertainment: 6/10