Try the free
Pro Version
Out in the Open
A lifetime ahead, don't waste it by hating it
2019 | 103m | Spanish
Popularity: 0.6 (history)
| Director: | Benito Zambrano |
|---|---|
| Writer: | Benito Zambrano, Daniel Remón, Jesús Carrasco, Pablo Remón |
| Staring: |
| A boy escaped from home, listening, crouched in the depths of his hiding place, the cries of the men who seek him. When the game passes, what remains before him is an infinite and arid plain that he must cross if he wants to get away definitively from what has made him flee. His steps will intersect with those of a pastor and, from that moment, nothing will be the same for either of them. | |
| Release Date: | Nov 22, 2019 |
|---|---|
| Director: | Benito Zambrano |
| Writer: | Benito Zambrano, Daniel Remón, Jesús Carrasco, Pablo Remón |
| Genres: | Drama |
| Keywords | |
| Production Companies | TVE, Ukbar Filmes, Áralan Films, Morena Films, Movistar Plus+ |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: May 22, 2026 Entered: May 18, 2025 |
| Name | Character |
|---|---|
| Luis Tosar | Pastor |
| Luis Callejo | Capataz |
| Vicente Romero Sánchez | El Triana |
| Kandido Uranga | El Viejo |
| Mona Martínez | Mujer Entrada Cueva |
| Adriano Carvalho | El Portugués |
| María Alfonsa Rosso | Guardesa |
| Yoima Valdés | Madre Familia Pobre |
| Manolo Caro | Tullido |
| Carlos Cabra | Conductor Autobus |
| Jaime Pérez López | |
| Juanjo Pérez Yuste | El Segovia |
| Miguel Flor De Lima | Segador Portugués |
| Paz de Alarcón | La madre |
| Juanan Lumbreras | El Padre |
| Elisa López Pinilla | La hermana |
| Name | Job |
|---|---|
| Benito Zambrano | Writer, Director |
| Daniel Remón | Writer |
| Jesús Carrasco | Novel |
| Nacho Ruiz Capillas | Editor |
| Pablo Remón | Writer |
| Mireia Juárez | Casting |
| Manolo Limón | Line Producer |
| Curru Garabal | Art Direction |
| Pau Esteve Birba | Director of Photography |
| Mikel Salas | Original Music Composer |
| Name | Title |
|---|---|
| Pablo Iraola | Co-Producer |
| Pilar Benito | Executive Producer |
| Pandora da Cunha Telles | Co-Producer |
| Juan Gordon | Producer |
| Merry Colomer | Associate Producer |
| Pedro Uriol | Producer |
| Marta Velasco | Co-Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 8 | 15 | 5 |
| 2024 | 5 | 9 | 17 | 6 |
| 2024 | 6 | 9 | 20 | 4 |
| 2024 | 7 | 9 | 15 | 5 |
| 2024 | 8 | 7 | 11 | 5 |
| 2024 | 9 | 6 | 9 | 3 |
| 2024 | 10 | 7 | 15 | 4 |
| 2024 | 11 | 6 | 11 | 3 |
| 2024 | 12 | 7 | 18 | 4 |
| 2025 | 1 | 6 | 8 | 4 |
| 2025 | 2 | 5 | 9 | 3 |
| 2025 | 3 | 4 | 6 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 0 | 1 | 0 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 1 | 1 | 0 |
| 2025 | 10 | 1 | 2 | 0 |
| 2025 | 11 | 1 | 1 | 1 |
| 2025 | 12 | 2 | 4 | 1 |
| 2026 | 1 | 2 | 3 | 1 |
| 2026 | 2 | 3 | 5 | 2 |
| 2026 | 3 | 1 | 1 | 0 |
| 2026 | 5 | 0 | 0 | 0 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 5 | 380 | 612 |