Try the free
Pro Version
The Stranger
2025 | 122m | French
Popularity: 3 (history)
| Director: | François Ozon |
|---|---|
| Writer: | François Ozon, Albert Camus |
| Staring: |
| Algiers, 1938. Meursault, a quiet and unassuming employee in his early thirties, attends his mother's funeral without shedding a tear. The next day, he begins a casual affair with Marie, a work colleague. He quickly slips back into his usual routine. | |
| Release Date: | Oct 29, 2025 |
|---|---|
| Director: | François Ozon |
| Writer: | François Ozon, Albert Camus |
| Genres: | Crime, Drama |
| Keywords | based on novel or book, algiers, algeria, philosophical, 1930s |
| Production Companies | Gaumont, France 2 Cinéma, FOZ, SCOPE Pictures, Macassar Productions |
| Box Office |
Revenue: $6,678,581
Budget: $0 |
| Updates |
Updated: Apr 25, 2026 Entered: Nov 23, 2025 |
| Name | Character |
|---|---|
| Benjamin Voisin | Meursault |
| Rebecca Marder | Marie Cardona |
| Pierre Lottin | Raymond Sintès |
| Denis Lavant | Salamano |
| Swann Arlaud | Chaplain |
| Christophe Malavoy | Judge |
| Nicolas Vaude | Prosecutor |
| Jean-Charles Clichet | Examining Magistrate |
| Mireille Perrier | Meursault's Mother |
| Hajar Bouzaouit | Djemila |
| Abderrahmane Dehkani | Moussa |
| Jérôme Pouly | Céleste |
| Jean-Claude Bolle-Reddat | Caretaker of Old Person's Home |
| Christophe Vandevelde | Masson |
| Jean-Benoît Ugeux | Director of Old Person's Home |
| Joël Cudennec | Mr. Perez |
| Mar Sodupe | Lucia Masson |
| Denis Déon | Meursault’s Boss |
| Théo Costa-Marini | Police Officer |
| Benjamin Hicquel | Officer of the Court |
| Salim Benmoussa | Young Prisoner |
| Noureddine Soutbani | Old Prisoner |
| Brahim Bihi | Head Guard |
| Adam O-H | Boy at Restaurant |
| Name | Job |
|---|---|
| Carole Amen | First Assistant Director |
| Dominique Eyraud | Boom Operator |
| François Ozon | Screenplay, Director |
| Paulin Amato | Second Assistant Camera |
| Florian Gomez | Gaffer |
| Benjamin Hicquel | Stunt Coordinator |
| Agathe Grau | Script Supervisor |
| Fatima Al Qadiri | Original Music Composer |
| Chloé Gourçon | Assistant Editor |
| Pascaline Chavanne | Costume Design |
| Nathalie Tabareau | Makeup Artist |
| Jean-Paul Hurier | Sound Re-Recording Mixer |
| Lydie Collin | Key Costumer |
| Léonidas Arvanitis | Focus Puller |
| Guillaume Quilichini | "B" Camera Operator, Steadicam Operator |
| Carole Béthuel | Still Photographer |
| Manuel Dacosse | Director of Photography |
| Amira Ben Yebdri | Third Assistant Director |
| Audrey Kleinclaus | Digital Intermediate Producer |
| Benjamin Viau | Foley Mixer |
| Théo Richard | Second Assistant Director |
| Emmanuelle Villard | Sound Mixer |
| Jan Gagnaire | Key Grip |
| Julie Vasconi | Script Supervisor |
| Najlae Biout | Costume Assistant |
| Thierry Poulet | Art Direction |
| Richard Deusy | Colorist |
| Stéphane Bourdon | Armorer |
| Hossein Sabir | Casting |
| Philippe Piazzo | Co-Writer |
| Franck-Pascal Alquinet | Key Hair Stylist |
| Victoire Bonin | Second Assistant Camera |
| Margot Thierry | Electrician |
| Clément Selitzki | Editor |
| Hamza Boumalki | First Assistant Director, Location Scout |
| Nabil Farid | Transportation Coordinator |
| Thibault Deboaisne | Music Supervisor |
| Antoine Charroux | Assistant Editor |
| Anaïs Duran | Casting |
| Katia Wyszkop | Production Design |
| Roland Escary | ADR Recording Engineer |
| Julien Roig | Sound Editor |
| Albert Camus | Novel |
| Name | Title |
|---|---|
| Aude Cathelin | Executive Producer |
| François Ozon | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 2 | 3 | 1 |
| 2025 | 10 | 2 | 6 | 2 |
| 2025 | 11 | 5 | 9 | 2 |
| 2025 | 12 | 5 | 9 | 2 |
| 2026 | 1 | 4 | 8 | 2 |
| 2026 | 2 | 3 | 10 | 1 |
| 2026 | 3 | 4 | 8 | 2 |
| 2026 | 5 | 3 | 3 | 3 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2026 | 5 | 378 | 487 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2026 | 3 | 14 | 336 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2026 | 2 | 168 | 612 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2026 | 1 | 78 | 596 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 12 | 398 | 726 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 11 | 279 | 471 |